From 06.08.2026 09:00 until 06.08.2026 16:00
At Michigan, USA
Posted by G4S Editor
Categories: G4S Events, Onsite
Hits: 528
TBD
| Start | End | Topic | Owner |
| 09:00 | 09:30 | Arrival and welcome | |
| 09:30 | 09:45 | Short introduction of the hosts and participants | Amol Chavan |
| 09:45 | 10:00 | Topic Overview: Why These Topics Matter | Dr. Bernhard Roth |
| 10:00 | 10:30 | AI generated documentation - how to deal with it? | Dr. Bernhard Roth |
| 10:30 | 10:50 | Coffee Break | |
| 10:50 | 11:20 | Analysis and verification of requirements with AI - does it influence the assessment result? | Antonia Dimitrova |
| 11:20 | 11:50 | Using AI for ASPICE Assessment results interpretation - how reliable can it get? | Gerardo Ortega |
| 11:50 | 12:00 | Q&A | |
| 12:00 | 13:00 | Lunch break | |
| 13:00 | 13:15 | Group Work Introduction | Amol Chavan |
| 13:15 | 14:45 | Group Work: • Additional aspects to consider in Assessments • Potential pitfalls for assessors • Impact on assessment procedures |
Dr. Bernhard Roth Antonia Dimitrova Gerardo Ortega |
| 14:45 | 15:00 | Coffee Break | |
| 15:00 | 15:30 | Presentation of group results with discussion | |
| 15:30 | 16:00 | Summary and feedback forms | Amol Chavan |